| Name | Ext | Department | Direct Dial | Cell | 800# |
|---|---|---|---|---|---|
| Alan Aubin | 1.702 | West Oil | (413) 441-1848 | ||
| Alex Chen | Service | (203) 331-2487 | |||
| Anibal Perez | Delivery/Transportation | (475) 298-3337 | |||
| Anibal Villanueva | 1.388 | Santa Buckley | (203) 450-0896 | ||
| Anthony Carosielli | Delivery/Transportation | (475) 988-7283 | |||
| Antonio Ortiz | 1.372 | Dispatch-Service | (203) 258-0648 | ||
| Armando Bolivar | 1.316 | Dispatch-Service | (203) 331-4881 | (203) 258-1125 | |
| Aruna Gollamudi | 1.379 | Accounting/Finance | (845) 527-2086 | ||
| Betty Steinfeld | 1.363 | Accounting/Finance | |||
| Bill Perkins | Delivery/Transportation | (475) 450-2464 | |||
| Bill Polotaye | Service | (203) 572-4613 | |||
| Bill Sheftic | 1.372 | Dispatch-Service | (203) 331-4881 | (203) 258-0648 | |
| Bob Chacho | Delivery/Transportation | (475) 298-3237 | |||
| Bob Shaw | Service | (203) 275-6061 | |||
| Brandon Chase | Service | (203) 522-0654 | |||
| Brandon Cooper | 1.392 | Inland Plymouth | (203) 216-4124 | ||
| Brian Levasseur | 1.517 | Garage | (203) 906-0291 | ||
| Brian Torreso | 1.384 | Sales | (203) 216-2615 | ||
| Bridget Murphy | 1.333 | Santa Buckley | |||
| Bryan O'Connor | 1.367 | Santa Buckley | (203) 260-7440 | ||
| Bryan Rodriguez | Delivery/Transportation | (203) 209-5854 | |||
| Bryan Vega | Service | (475) 298-8891 | |||
| Byron Ortiz | 1.372 | Dispatch-Service | (203) 331-4881 | (203) 258-0648 | |
| Cache't Bloomfield | 1.318 | Customer Service | |||
| Carlos Goncalves | Service | (203) 913-2493 | |||
| Carol Vanderslice | 1.324 | Service Billing | (203) 321-7858 | ||
| Caroline Chiappetta | 1.370 | Sales | (475) 422-4507 | ||
| Chakira Morgan | 1.394 | Credit | |||
| Chris Brown | 1.317 | Service | (203) 906-4561 | ||
| Chris Fox | 1.395 | Inland | (203) 450-5132 | ||
| Chris Neale | Service | (203) 833-3615 | |||
| Cisco Saez | Delivery/Transportation | ||||
| Daemean Johnson | Delivery/Transportation | (203) 258-8324 | |||
| Dan Perez | Service | (203) 257-9761 | |||
| Daniel Brown | (203) 520-8015 | ||||
| Dave Galer | 1.332 | Equipment Sales | (475) 225-9906 | ||
| Dave Gomez | Garage | (203) 520-2170 | |||
| Dave Prizio | 1.150 | Service parts and inventory | (203) 451-5470 | ||
| Delivery/Trans Group | 2.034 | Delivery/Transportation | (203) 331-4887 | ||
| Demaris Whittingham | 1.329 | Sales | (203) 362-7050 | ||
| Diana Patterson | 1.344 | Accounting/Finance | (203) 520-0460 | ||
| Don Bernadel | Service | (203) 521-9932 | |||
| Donielle Hall | 1.401 | Accounting/Finance | |||
| Dunkin Arthur | 1.407 | Accounting/Finance | |||
| Ebony Santana | 1.115 | Santa Buckley | |||
| Ed Mackey | 1.393 | Service | (203) 906-0269 | ||
| Ed Santa | 1.310 | Santa Buckley | (203) 260-7669 | ||
| Ed Santiago | Delivery/Transportation | (475) 298-0184 | |||
| Emmanuel Augustin | Delivery/Transportation | (475) 449-5697 | |||
| Erick Rizzo | Service | (203) 258-6401 | |||
| Erik Ortega | Service | (203) 645-1984 | |||
| Erik Preyer | Delivery/Transportation | (203) 913-4043 | |||
| Evan Conlon | 1.312 | Inland | (203) 814-3379 | (203) 581-1732 | |
| Faith Leahy | 1.334 | Inland | |||
| Fax - Customer Service | (203) 337-5199 | ||||
| Fax - HR | (203) 362-3348 | ||||
| Fax - Inland Fuel | (203) 367-2412 | ||||
| Fax - Santa Buckley | (203) 367-2412 | ||||
| Fax - Servco | (203) 834-9507 | ||||
| Fax - Service Dispatch | (203) 337-5198 | ||||
| Frank Torres | Delivery/Transportation | (475) 422-4123 | |||
| Fred Casagrande | Delivery/Transportation | (475) 298-3162 | |||
| Freddie Collazo | Delivery/Transportation | (475) 298-3379 | |||
| Garage (Brian & Gary) | 1.517 | Garage | (203) 362-3353 | ||
| Gary Gamble | 1.517 | Garage | (475) 298-0679 | ||
| Gary Sanchez | Delivery/Transportation | ||||
| George Meszaros | Delivery/Transportation | (475) 298-3400 | |||
| Giselle Honorato | 1.335 | Santa Buckley | |||
| Greg Siemon | Delivery/Transportation | (203) 581-2324 | |||
| Heatly | (203) 372-9818 | ||||
| Hector Torres | Delivery/Transportation | (203) 258-9786 | |||
| Holly Carrion | 1.307 | Customer Service | |||
| Howard Stultz | Delivery/Transportation | (203) 451-1404 | |||
| Inland Bridgeport Terminal | Inland | (888) 811-8206 | |||
| Inland Fuel | 2.010 | Inland | (203) 367-1622 | (800) 827-7099 | |
| Inland Tiverton RI | 1.386 | Inland | (401) 625-1183 | ||
| Isaac Widomski | Service | (203) 216-2626 | |||
| Ishmael Clark | Delivery/Transportation | (475) 422-6973 | |||
| Jack Wetmore | Service | (203) 216-2620 | |||
| Jake Cohen | Service | (475) 298-0738 | |||
| Jake Simonelli | 1.409 | Inland | |||
| James Gonzalez | Service | (203) 814-0590 | |||
| James Hastings | Inland Tiverton | ||||
| James Mullen | Delivery/Transportation | ||||
| Jarred Oliveira | 1.386 | Inland Tiverton | (401) 602-8394 | ||
| Javier Almanzar | Service | (203) 451-7330 | |||
| Jeremy Legendre | 1.368 | Inland | (203) 913-2124 | ||
| Jessica Landmesser | 1.391 | Accounting/Finance | |||
| Jim Baker | 1.380 | Equipment Sales | (203) 258-0886 | ||
| Jim Bender | Delivery/Transportation | (475) 298-3215 | |||
| Jim Melvin | Delivery/Transportation | (475) 298-0204 | |||
| Jimmy Rivera | Delivery/Transportation | (203) 520-6092 | |||
| Joe Bergeron | 1.403 | Service | (203) 997-1031 | ||
| Joey Dominick | 1.109 | Customer Service | |||
| John Beetham | Service | (475) 298-3386 | |||
| John Kazmercyk | Service | (203) 414-9757 | |||
| Jonathan Riccio | Delivery/Transportation | (475) 298-3102 | |||
| Jorge Davila | 1.111 | Service | (203) 451-4999 | ||
| Jose Estrada Cruz | Delivery/Transportation | (475) 450-4256 | |||
| Jose Ramos | Delivery/Transportation | ||||
| Jose Siguencia | Service | (475) 319-6031 | |||
| Joseph Terrien | Delivery/Transportation | (475) 298-3381 | |||
| Joshua Colon | Delivery/Transportation | (475) 225-1284 | |||
| Julio Fonseca | Service | (203) 360-4086 | |||
| Julio Martinez | Service-Electrician | (203) 258-5735 | |||
| Justin Bttaglino | Service | (203) 209-9626 | |||
| Justin Retamar | Delivery/Transportation | (475) 298-3229 | |||
| Kelly Levasseur | 1.350 | Accounting/Finance | |||
| Ken Miller | Service | (203) 331-6341 | |||
| Kevin Broadbent | Inland Tiverton | (774)488-1780 | |||
| Kevin Earley | 1.383 | Service | |||
| Kim Harris | 1.346 | Accounting/Finance | |||
| Kristina Barry | 1.300 | Sales | |||
| Kristy Krailler | 1.347 | Service | (203) 767-1702 | ||
| Kyle Chapman | Inland Tiverton | (203) 521-0318 | |||
| Kymani Patterson | 1.387 | IT | (203) 258-9949 | ||
| LaKeisha Johnson | 1.343 | Dispatch-Delivery/Transportation | (203) 331-4880 | (203) 258-0707 | |
| Lamont Houston | 1.377 | Customer Service | |||
| Lia Short | 1.375 | HR | (203) 579-8365 | (203) 515-8539 | |
| Liz Morelli | 1.371 | Accounting/Finance | |||
| Lonnie Mebane | Delivery/Transportation | (475) 422-3792 | |||
| Luis Dejesus | Delivery/Transportation | (475) 225-4283 | |||
| Luis Dross | Delivery/Transportation | ||||
| Luis Garcia | 1.303 | Santa Buckley | (203) 212-6609 | ||
| Mace Bruce | 1.118 | Dispatch-Delivery/Transportation | (203) 258-6571 | ||
| Marc Noisette | 1.406 | Accounting/Finance | |||
| Marc Prendergast | Delivery/Transportation | (475) 225-1035 | |||
| Mark Inderdohnen | 1.322 | Service | (203) 443-1331 | (203) 331-7454 | |
| Mark Painter | Service | (203) 216-2630 | |||
| Mary Lombardo | 1.533 | HR | (203) 948-8128 | ||
| Matt Heavey | 1.309 | Inland | (475) 450-3058 | ||
| Matt Quatrano | 1.408 | Sales | |||
| Matt Sherman | Service | (203) 216-2621 | |||
| Matthew Hurley | Service | (475) 450-3680 | |||
| Maurice Gutierro | Service | (203) 520-1988 | |||
| Max Leavitt | Service | (203) 360-2078 | |||
| Melissa Tierney | 1.314 | Inland | |||
| Michael Brown | Delivery/Transportation | (203) 275-5340 | |||
| Michael Fitzgerald | Service | (475) 245-1091 | |||
| Michael Menard | Inland Tiverton | ||||
| Michael Munley | 1.390 | Customer Service | |||
| Michael Porzio | 1.337 | Inland | |||
| Michelle Jaiman | 1.321 | Service | (203) 216-2617 | ||
| Miguel Robles | Delivery/Transportation | ||||
| Missie Sieranski | 1.356 | Credit | |||
| Monroe Hassell | 1.372 | Dispatch-Service | (203) 258-0648 | ||
| Nancy Velez | 1.351 | Accounting/Finance | |||
| Nick Brunetti | 1.126 | Marketing | (203)504-9784 | ||
| Nicole Brown | 1.402 | Inland Springfield | (203) 883-3438 | ||
| Nicole Deal | 1.410 | Dispatch-Delivery/Transportation | (203) 883-3386 | ||
| Pam Salvatore | 1.117 | Customer Service | |||
| Pat Donohue | 1.359 | Inland | |||
| Peter Hickey | 1.349 | Credit | (401) 290-7020 | ||
| Peter Russell | 1.342 | Santa Fuel | (203) 331-4884 | (203) 395-2266 | |
| Plymouth Terminal | 1.392 | Inland Plymouth | |||
| Ralph Fuller | Service | (475) 344-8534 | |||
| Ramon Santiago | Delivery/Transportation | (475) 298-3356 | |||
| Ray Howell | 1.603 | Equipment Sales | (203) 556-8158 | ||
| Ray Matos | Delivery/Transportation | (475) 298-3347 | |||
| Raymond Nunez | Delivery/Transportation | (203) 767-4852 | |||
| Rey Maldonado | Delivery/Transportation | (475) 298-0299 | |||
| Ricardo Alicea | Delivery/Transportation | (475) 298-3077 | |||
| Rich Hodge | Service | (203) 216-4872 | |||
| Rich Lindsay | Delivery/Transportation | (475) 449-5853 | |||
| Rich McLaughlin | Delivery/Transportation | ||||
| Rob Strazza | 1.313 | Delivery/Transportation | (203) 331-4880 | (203) 395-6859 | |
| Robert Mackey | Service | (475) 422-0803 | |||
| Robert Watts | Delivery/Transportation | (475) 449-3154 | |||
| Ron DeFilippo | Maintenance | (203) 313-9626 | |||
| Russell Souza | Inland Tiverton | ||||
| Saidys Dietsch | 1.411 | Accounting/Finance | |||
| Sam Inderdohnen | Service | (475) 332-1421 | |||
| Santa Buckley | Santa Buckley | (203) 336-3541 | |||
| Santa Fuel | Santa Fuel | (203) 367-3661 | |||
| Santa Fuel (Back door) | Santa Fuel | (203) 362-3332 | (800) 739-1852 | ||
| Scott Foss | 1.306 | Safety | (475) 319-5669 | ||
| Scott Ritter | Service parts and inventory | (475) 282-5703 | |||
| Service Dispatch | 1.376 | Dispatch-Service | (203) 331-4881 | (203) 258-0648 | |
| Shannon Tasco | 1.308 | Customer Service | |||
| Sharol Harwood | 1.129 | Sales | (203) 275-5784 | ||
| Shebian Kamrudin | Delivery/Transportation | ||||
| Stacey Bender | 1.330 | Inland | |||
| Stan Plona | Service | (203) 913-1843 | |||
| Stefan Murray | Inland | (475) 319-0782 | |||
| Stephen Santa | 1.374 | Operations/General Management | (203) 331-4897 | (203) 770-3338 | |
| Steve Polotaye | Service | (475) 298-0447 | |||
| Sue Vasale | 1.101 | Customer Service | (203) 451-2501 | ||
| Suearz Wilson | 1.311 | Credit | |||
| Sylvia Wallace | 1.400 | Credit | |||
| Tanya Martin | 1.357 | Service Billing | |||
| Terminal Shack | 1.395 | Inland | |||
| Tiffany Bachman | 1.389 | IT | (203) 814-3381 | (203) 395-7844 | |
| Training Rm Conference | 1.521 | ||||
| Training Room | 1.378 | ||||
| Trevor Johnson | Delivery/Transportation | (475) 282-5589 | |||
| Tyrone Reid | Delivery/Transportation | ||||
| Vin Lacalamito | Service | (203) 216-4873 | |||
| Vinnie Caggianiello | Service | (203) 216-2616 | |||
| Will Vonick | 1.404 | Dispatch-Delivery/Transportation | (475) 449-5013 | ||
| William Rivera | Delivery/Transportation | (203) 581-2620 | |||
| Xavier Gutierrez | Service | (203) 726-0379 | |||
| Xavier Johnson | Service | (475) 449-3488 | |||
| Zack Davis | Service | (203) 216-8812 | |||
| Zsolt Boldogh | Service | (203) 645-3795 |
